Mandatory Public Disclosure
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School | Govt. Sec. School, Sang Tshalamthang |
| 2 | Affiliation No (If Applicable) | 1820167 |
| 3 | School Code (If Applicable) | 37357 |
| 4 | Complete Address with pin code | Sang Tshalamthang P.O-Sang Khola, East Sikkim Pin No- 737134 |
| 5 | Principal Name & Qualification | Mr. Bhanu Chettr, BA, BEd |
| 6 | School Email ID | tshalamthangss74@gmail.com |
| 7 | Contact Details (Landlime/Mobile) | 9474057642/9647859348 |
| S.No | DOCUMENTS INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | SARAS DOCUMENT | |
| 2 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | |
| 3 | COPIES OF SOCIETIES TRUST/COMPANY REGISTRATION/RENEWABLE CERTIFICATE AS APPLICABLE | |
| 4 | COPY OF NO OBJECTION CERTIFICATE (NOC)ISSUED IF APPLICABLE BY THE STATE GOVT/UT | |
| 5 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWABLE IF APPLICABLE | |
| 6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | |
| 9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
| 9 | TRANSFER CERTIFICATES 2021 | |
| 10 | TRANSFER CERTIFICATES 2022 | |
| S.No | DOCUMENTS INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEES STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALENDER | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | |
| S.No | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2020 | 2 | 2021 | 3 | 2022 |
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | |
| 2 | TOTAL NO OF TEACHERS | |
| |
| |
| |
| |
| |
||
| 4 | TEACHING SECTION RATIO | |
| 5 | DETAILS OF SPECIAL EDUCATOR | |
| 6 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | |
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
| 4 | INTERNET FACILITY (Y/N) | |
| 5 | NO OF GIRLS TOILETStd> | |
| 6 | NO OF BOYS TOILETS | |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Comments
Post a Comment